Cellular glass is made of one hundred percent pure glass in a basic block foam. Blocks can be fabricated into wide range of shapes and sizes to satisfy customers.
| Physical Properties of Cellular Glass Insulation- Type ZES 800 | ||||
|---|---|---|---|---|
| PHYSICAL PROPERTIES | ASTM | EN ISO | ||
| SI | ENGLISH | Method | Method | |
| Density | 120 kg/m3 | 7.5lb/ft3 | C 303 | EN 1602 |
| Thermal conductivity | W/mK 0.043 @10℃ 0.045 @24℃ |
Btu-in/hr.ft2.°F 0.314 @ 50°F 0.327 @ 75°F | C177 C158 | EN 12667 EN 12939 |
| Compressive strength Block | .62Mpa | 90Psi | C165 | EN 826 |
| Strength for flat surfaces with hot asphalt | C240 C552 | EN 826 Method A | ||
| Absorption of Moisture (Water % by Volume) | 0.20% | 0.20% | C240 |
EN 1609 EN 12087 |
| Linear Coefficient of Thermal Expansion | 9.0 x 10-6/°F 25℃ to 300℃ | 5.0 x 10-6/°F 75°F to 575°F | E228 | EN 13471 |
| Hygroscopicity | No increase in weight at 90% relative humidity | |||
| Water-Vapor Permeability | 0.00 perm-cm | 0.00 perm-in | E96 Wet Cup procedure B | EN 12086 EN ISO 10456 |
| Acid Resistance | Impervious to common acids except hydrofluoric acids | |||
| Capillarity | None | |||
| Combustibility & reaction to fire | Noncombustible-will not burn Flame Spread 0 Smoke Development 0 |
E136 E84 | EN ISO 1182 (Class A1) | |
| Composition | Soda-lime silicate glass - inorganic with no fibers or binders | |||
| Dimensional Stability | Excellent - does not shrink, , swell or warp | EN 1604 | ||
| Flexural Strength, Block | 0.48Mpa | 70 psi | C203 C240 | EN 12089 (BS450) |
| Modulus of Elasticity, Approx | 900 Mpa | 1.3 x 105 psi | C623 | EN 826 Method A1 |
| Specific Heat | 0.84 Kj/kg.K | 0.18 Btu/lb.°F | - | - |
| Thermal Diffusivity | 4.2 x 10-7m2/sec | 0.016 ft2/hr | - | - |
| Maximum Service Temperature | 482℃ | 900°F | - | - |

Procedural and random testing of ZES cellular glass during the manufacturing process ensures the most consistent and high performance insulation reaches our customers. Our in-house testing equipment is Calibrated and certified to ensure ASTM performance and quality of ZES Cellular glass.